Technical Specification
| Dimensions | |
|---|---|
| Number of doors / seats | 4 doors / 5 seats |
| Vehicle length | 5840 mm / 229.9 in |
| Vehicle width | 1990 mm / 78.3 in |
| Vehicle height (unladen) | 1638 mm / 64.5 in |
| Wheelbase | 3570 mm / 140.6 in |
| Turning circle | 13.8 m / 45.3 ft |
| Track, front | 1687 mm / 66.4 in |
| Track, rear | 1671 mm / 65.8 in |
| Width at shoulder height, front | 1509 mm / 59.4 in |
| Width at shoulder height, rear | 1431 mm / 56.3 in |
| Leg room, front | 1028 mm / 40.5 in |
| Leg room, rear | 947 mm / 37.3 in |
| Head room, front | 1020 mm / 40.2 in |
| Head room, rear | 979 mm / 38.5 in |
| Boot volume (DIN) | 460 ltr / 16.2 cu ft |
| Fuel tank capacity | 100 ltr / 22 Imp gal |
| Weight | |
|---|---|
| Unladen weight (DIN) | 2550 kg / 5622 lb |
| Unladen weight (EU) | 2625 kg |
| Axle load ratio, rear (unladen) | 49.60% |
| Gross vehicle weight | 3050 kg / 6724 lb |
| Payload | 500 kg / 1102 lb |
| Axle load limit, front | 1425 kg / 3141 lb |
| Axle load limit, rear | 1800 kg / 3968 lb |
| Engine | |
|---|---|
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6749 cc / 411.8 cu in |
| Stroke | 84.6 mm / 3.33 in |
| Bore | 92.0 mm / 3.62 in |
| Power output @ engine speed | 453 bhp / 460 PS (DIN) / 338 kW @ 5350 rpm |
| Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
| Compression ratio / fuel type | 11:1 / super unleaded1 |
| Transmission | |
|---|---|
| Transmission type | ZF 6HP32 |
| Transmission ratios | |
|---|---|
| 1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
| 4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
| Reverse | 3.403 |
| Final-drive ratio | 3.46 |
| Steering & brakes | |
|---|---|
| Steering type | Rack & pinion, speed-sensitive variable-rate power assistance |
| Steering wheel revolutions lock to lock | 3.3 |
| Steering ratio | 15.53 : 1 |
| Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
| Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
| Aerodynamics | |
|---|---|
| Drag Cd | 0.37 |
| Drag Cd x A | 1.056 m² / 11.4 ft² |
| Performance | |
|---|---|
| Top speed | 150 mph / 240 km/h (governed) |
| Acceleratation 0-60 mph | 5.7 sec |
| Acceleration 0-100 km/h | 5.9 sec |
| Acceleration 0-1000 m | 25.6 sec |
| Fuel consumption | |
|---|---|
| Urban | 23.2 ltr/100 km / 12.2 mpg |
| Extra urban | 11.3 ltr/100 km / 25.0 mpg |
| Combined | 15.7 ltr/100km |
| CO2 emissions | 377 g/km |
| Wheels | |
|---|---|
| Tyre, front | Goodyear EMT 255/50 R21 106W |
| Wheel size, front | 8” x 21” |
| Tyre, rear | Goodyear EMT 285/45 R21 109W |
| Wheel size, rear | 9.5” x 21” |
| Filling capacities | |
|---|---|
| Radiator incl. heater / engine oil | 14 ltr / 8.5 ltr |
| Transmission fluid / final-drive fluid | Lifetime filling |
| Electric system | |
|---|---|
| Battery capacity / installed position | 90+70 Ah / boot |
| Altenator output rating | 2 x 180 A / 2520 W |
- The engine is designed for octane grade 98 fuel; however, it may be run on fuel with a minimum octane grade of 91.
| Dimensions | |
|---|---|
| Number of doors / seats | 4 doors / 5 seats |
| Vehicle length | 5840 mm / 229.9 in |
| Vehicle width | 1990 mm / 78.3 in |
| Vehicle height (unladen) | 1638 mm / 64.5 in |
| Wheelbase | 3570 mm / 140.6 in |
| Turning circle | 13.8 m / 45.3 ft |
| Track, front | 1687 mm / 66.4 in |
| Track, rear | 1671 mm / 65.8 in |
| Width at shoulder height, front | 1509 mm / 59.4 in |
| Width at shoulder height, rear | 1431 mm / 56.3 in |
| Leg room, front | 1028 mm / 40.5 in |
| Leg room, rear | 947 mm / 37.3 in |
| Head room, front | 1020 mm / 40.2 in |
| Head room, rear | 979 mm / 38.5 in |
| Boot volume (DIN) | 460 ltr / 16.2 cu ft |
| Fuel tank capacity | 100 ltr / 26.4 US gal |
| Weight | |
|---|---|
| Unladen weight (DIN) | 2630 kg / 5798 lb |
| Axle load ratio, rear (unladen) | 50.10% |
| Gross vehicle weight | 3050 kg / 6724 lb |
| Payload | 420 kg / 926 lb |
| Axle load limit, front | 1425 kg / 3141 lb |
| Axle load limit, rear | 1800 kg / 3968 lb |
| Engine | |
|---|---|
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6749 cu cm / 411.8 cu in |
| Stroke | 84.6 mm / 3.33 in |
| Bore | 92.0 mm / 3.62 in |
| Power output @ engine speed | 453 hp (SAE) @ 5350 rpm |
| Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
| Compression ratio / fuel type | 11:1 / premium unleaded1 |
| Transmission | |
|---|---|
| Transmission type | ZF 6HP32 |
| Transmission ratios | |
|---|---|
| 1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
| 4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
| Reverse | 3.403 |
| Final-drive ratio | 3.46 |
| Steering & brakes | |
|---|---|
| Steering type | Rack and pinion, speed-sensitive variable-rate power assistance |
| Steering wheel revolutions lock to lock | 3.3 |
| Steering ratio | 15.53 : 1 |
| Brakes front / diameter | Ventilated discs 374 mm / 14.7 in |
| Brakes rear / diameter | Ventilated discs 370 mm / 14.6 in |
| Aerodynamics | |
|---|---|
| Drag Cd | 0.37 |
| Drag Cd x A | 1.056 m² / 11.4 ft² |
| Performance2 | |
|---|---|
| Top speed | 150 mph / 240 km/h (governed) |
| Acceleratation 0-60 mph | 5.7 sec |
| Acceleration 0-100 km/h | 5.9 sec |
| Acceleration 1/4 mile | 14.3 sec |
| Fuel consumption (USA)3 | |
|---|---|
| City | 11 mpg |
| Highway | 18 mpg |
| Fuel consumption (Canada)4 | |
|---|---|
| City | 18.1 ltr/100 km |
| Highway | 11.4 ltr/100 km |
| Wheels5/6 | |
|---|---|
| Tyre, front | Goodyear EMT 255/50 R21 106W |
| Wheel size, front | 8” x 21” |
| Tyre, rear | Goodyear EMT 285/45 R21 109W |
| Wheel size, rear | 9.5” x 21” |
| Electric system | |
|---|---|
| Battery capacity / installed position | 90+70 Ah / trunk |
| Altenator output rating | 2 x 180 A / 2520 W |
- The engine is designed for octane grade 98 fuel; however, it may be run on fuel with a minimum octane grade of 91.
- Manufacturer’s test results. Actual acceleration results may vary depending on specifications of the vehicle, road and environmental conditions, testing procedures and driving styles. These results should be used for comparison only and verification should not be attempted on public roads.
- EPA (Preliminary) – Use estimated mpg for comparison with other cars. Your mileage may vary with options, driving conditions, driving habits, the car’s condition, speed and trip length. Actual highway mileage will probably be less.
- The fuel efficiency data was determinded using approved Transport Canada Test Methods.
- With run-flat tires, you can continue for a distance of at least 100 miles at speeds up to 50 mph, however when notified you should check your tire condition at the next available opportunity.
- The Goodyear Extended Mobility Tyre system (EMT) has run-flat capabilities.
