Technical Specification
| Dimensions | |
|---|---|
| Number of doors / seats | 4 doors / 5 seats |
| Vehicle length | 6090 mm / 239.8 in |
| Vehicle width | 1990 mm / 78.3 in |
| Vehicle height (unladen) | 1640 mm / 64.6 in |
| Wheelbase | 3820 mm / 150.4 in |
| Turning circle | 14.6 m / 47.9 ft |
| Track, front | 1687 mm / 66.4 in |
| Track, rear | 1671 mm / 65.8 in |
| Width at shoulder height, front | 1509 mm / 59.4 in |
| Width at shoulder height, rear | 1431 mm / 56.3 in |
| Leg room, front (SAE) | 1028 mm / 40.5 in |
| Leg room, rear (SAE) | 1359 mm / 53.5 in |
| Max. Head room, front | 1051 mm / 41.4 in |
| Max. Head room, rear | 979 mm / 38.5 in |
| Boot volume | 460 ltr / 16.2 cu ft |
| Fuel tank capacity | 100 ltr / 22 Imp gal |
| Weight | |
|---|---|
| Unladen weight (DIN) | 2670 kg / 5886 lb |
| Unladen weight (EU) | 2745 kg |
| Axle load ratio, rear (unladen) | 49.10% |
| Gross vehicle weight | 3170 kg / 6989 lb |
| Payload | 500 kg / 1102 lb |
| Axle load limit, front | 1475 kg / 3252 lb |
| Axle load limit, rear | 1800 kg / 3968 lb |
| Engine | |
|---|---|
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6749 cc / 411.8 cu in |
| Stroke | 84.6 mm / 3.33 in |
| Bore | 92.0 mm / 3.62 in |
| Power output @ engine speed | 453 bhp / 460 PS (DIN) / 338 kW @ 5350 rpm @ 5350 rpm |
| Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
| Compression ratio / fuel type | 11:1 / super unleaded1 |
| Transmission | |
|---|---|
| Transmission type | ZF 6HP32 |
| Transmission ratios | |
|---|---|
| 1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
| 4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
| 7th / 8th | |
| Reverse | 3.403 |
| Final-drive ratio | 3.46 |
| Steering & brakes | |
|---|---|
| Steering type | Rack & pinion, speed-sensitive variable-rate power assistance |
| Steering wheel revolutions lock to lock | 3.3 |
| Steering ratio | 15.53 : 1 |
| Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
| Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
| Aerodynamics | |
|---|---|
| Drag Cd | 0.37 |
| Drag Cd x A | 1.041 m² / 11.2 ft² |
| Performance | |
|---|---|
| Top speed | 150 mph / 240 km/h (governed) |
| Acceleratation 0-60 mph | 5.8 sec |
| Acceleration 0-100 km/h | 6.1 sec |
| Acceleration 0-1000 m | 25.8 sec |
| Acceleration 1/4 mile |
| Fuel consumption- Exhaust Emmissions Standard EU-4 | |
|---|---|
| Urban | 23.3 ltr/100 km / 12.1 mpg |
| Extra urban | 11.4 ltr/100 km / 24.8 mpg |
| Combined | 15.8 ltr/100km |
| CO2 emissions | 380 g/km |
| Fuel consumption- Exhaust Emmissions Standard EU-5 | |
|---|---|
| Urban | 25.1 ltr/100 km / 11.3 mpg |
| Extra urban | 11.7 ltr/100 km / 24.1 mpg |
| Combined | 16.6 ltr/100km / 17.0 mpg |
| CO2 emissions | 388 g/km |
| Fuel consumption (USA) | |
|---|---|
| City | |
| Highway |
| Fuel consumption (Canada) | |
|---|---|
| City | |
| Highway | |
| Combined |
| Wheels | |
|---|---|
| Tyre, front | Goodyear EMT 255/50 R21 106W |
| Wheel size, front | 8” x 21” |
| Tyre, rear | Goodyear EMT 285/45 R21 109W |
| Wheel size, rear | 9.5” x 21” |
| Filling capacities | |
|---|---|
| Radiator incl. heater / engine oil | 14 ltr / 8.5 ltr |
| Radiator incl heater | |
| Engine oil | |
| Transmission fluid / final-drive fluid | Lifetime filling |
| Electric system | |
|---|---|
| Battery capacity / installed position | 90+70 Ah / boot |
| Alternator output rating | 2 x 180 A / 2520 W |
- The engine is designed for octane grade 95 fuel; however, it may be run on fuel with a minimum octane grade of 91.
