| Number of doors / seats4 doors / 5 seats | |
|---|
| Vehicle length | 5399 mm / 212.6 in |
| Vehicle width | 1948 mm / 76.7 in |
| Vehicle height (unladen) | 1550 mm / 61.0 in |
| Wheelbase | 3295 mm / 129.7 in |
| Turning circle | 13.4 m / 44.0 ft |
| Track, front | 1622 mm / 63.9 in |
| Track, rear | 1660 mm / 65.4 in |
| Width at shoulder height, front | 1510 mm / 59.4 in |
| Width at shoulder height, rear | 1418 mm / 55.8 in |
| Leg room, front | 1060mm / 41.7 in |
| Leg room, rear | 1075mm / 42.3 in |
| Head room, front | 1030 mm / 40.6 in |
| Head room, rear | 990 mm / 39.0 in |
| Boot volume (DIN) | 490 ltr / 17.3 cu ft |
| Fuel tank capacity | 82.5 ltr / 18.15 Imp gal |
| Weight | |
|---|
| Unladen weight (DIN) | 2360 kg / 5203 lb |
| Unladen weight (EU) | 2435 kg / 5368 lb |
| Axle load ratio, rear (unladen) | 48.20% |
| Gross vehicle weight | 2940 kg / 6482 lb |
| Payload | 580 kg / 1279 lb |
| Axle load limit, front | 1445 kg / 3172 lb |
| Axle load limit, rear | 1575 kg / 3472 lb |
| Engine | |
|---|
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6592 cc / 402.3 cu in2 |
| Stroke | 88.3 mm / 3.48 in |
| Bore | 89.0 mm / 3.5 in |
| Power output @ engine speed | 563 bhp / 420 kW / 570 PS @5250 rpm |
| Max torque @ engine speed | 780 Nm / 575 lb ft @ 1500 rpm |
| Compression ratio / fuel type | 10:1 / premium unleaded1 |
| Transmission | |
|---|
| Transmission type | ZF 8HP90 |
| Transmission ratios | |
|---|
| 1st / 2nd / 3rd / | 4.717 / 3.143 / 2.106 |
| 4th / 5th / 6th | 1.667 / 1.285 / 1.000 |
| 7th / 8th | 0.839 / 0.667 |
| Reverse | 3.317 |
| Final-drive ratio | 2.813 |
| Steering & brakes | |
|---|
| Steering type | Rack & pinion, speed-sensitive
variable-rate power assistance |
Steering wheel revolutions lock to lock | 3.1 |
| Steering ratio | 19.9:1 |
| Brakes front / diameter | Ventilated disc / 410 mm / 16.1 in |
| Brakes rear / diameter | Ventilated disc / 402 mm / 15.8 in |
| Aerodynamics | |
|---|
| Drag Cd | 0.33 |
| Drag Cd x A | 0.863 m² / 10.6 ft² |
| Performance | |
|---|
| Top speed | 155 mph / 250 km/h (governed) |
| Acceleration 0-60 mph | 4.7 sec |
| Acceleration 0-100 km/h | 4.9 sec |
| Acceleration 0-1000 m | 23.1 sec |
| Acceleration 1/4 mile | To be confirmed |
| Fuel consumption | |
|---|
| Urban | 20.5 ltr/100 km / 13.8 mpg (Imp gal) |
| Extra urban | 9.6 ltr/100 km / 29.4 mpg (Imp gal) |
| Combined | 13.6 ltr/100 km / 20.8 mpg (Imp gal) |
| CO2 emissions | 317 g/km |
| Exhaust Emissions standard | EU5 |
| Wheels | |
|---|
| Tyre, front | Goodyear EMT 255/50 R19 103Y |
| Wheel size, front | 8.5" x 19 |
| Tyre, rear | Goodyear EMT 255/50 R19 103Y |
| Wheel size, rear | 8.5" x 19 |
| Wheels (option) | |
|---|
| Tyre, front | Goodyear 255/45 R20 101Y Summer |
| Wheel size, front | 8.5Jx20 EH2+ IS25 Alloy Wheel (width 255 mm) |
| Tyre, rear | Goodyear 285/40 R20 104Y Summer |
| Wheel size, rear | 9.5Jx20 EH2+ IS33 Alloy Wheel (width 285mm) |
| Filling capacities | |
|---|
| Radiator incl. heater / engine oil | 17.2 ltr / 10.5 ltr |
| Transmission fluid / final-drive fluid | Lifetime filling |
| Electric system | |
|---|
| Battery capacity / installed position | 90 Ah / boot |
| Altenator output rating | 210 A / 2900 W |
- The engine is designed for octane grade 98 fuel; however, it may be run on fuel with a minimum octane grade of 91.
- Engine displacement homologated at 6591cc in Japan.
| Number of doors / seats4 doors / 5 seats | |
|---|
| Vehicle length | 5399mm / 212.6 in |
| Vehicle width | 1948 mm / 76.7 in |
| Vehicle height (unladen) | 1550 mm / 61.0 in |
| Wheelbase | 3295 mm / 129.7 in |
| Turning circle | 13.4 m / 44.0 ft |
| Track, front | 1622 mm / 63.9 in |
| Track, rear | 1660 mm / 65.4 in |
| Width at shoulder height, front | 1510 mm / 59.4 in |
| Width at shoulder height, rear | 1418 mm / 55.8 in |
| Leg room, front | 1060mm / 41.7 in |
| Leg room, rear | 1075mm / 42.3 in |
| Head room, front | 1030 mm / 40.6 in |
| Head room, rear | 990 mm / 39.0 in |
| Boot volume (DIN) | 14 cu ft |
| Fuel tank capacity | 82.5 ltr / 18.15 Imp gal |
| Weight | |
|---|
| Unladen weight (DIN) | 2470 kg / 5445 lb |
| Axle load ratio, rear (unladen) | 48.20% |
| Gross vehicle weight | 2940 kg / 6482 lb |
| Payload | 460 kg / 1014 lb |
| Axle load limit, front | 1446 kg / 3172 lb |
| Axle load limit, rear | 1576 kg / 3472 lb |
| Engine | |
|---|
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | 6593 cc / 402.3 cu in |
| Stroke | 88.3 mm / 3.48 in |
| Bore | 89.0 mm / 3.5 in |
| Power output @ engine speed | 563 SAE hp / 420 kW @ 5250 rpm |
| Max torque @ engine speed | 780 Nm / 575 lb ft @ 1500 rpm |
| Compression ratio / fuel type | 10:1 / premium unleaded1 |
| Transmission | |
|---|
| Transmission type | ZF 8HP90 |
| Transmission ratios | |
|---|
| 1st / 2nd / 3rd / | 4.717 / 3.143 / 2.106 |
| 4th / 5th / 6th | 1.667 / 1.285 / 1.000 |
| 7th / 8th | 0.839 / 0.667 |
| Reverse | 3.317 |
| Final-drive ratio | 2.813 |
| Steering & brakes | |
|---|
| Steering type | Rack & pinion, speed-sensitive
variable-rate power assistance |
Steering wheel revolutions lock to lock | 3.1 |
| Steering ratio | 19.9:1 |
| Brakes front / diameter | Ventilated disc / 410 mm / 16.1 in |
| Brakes rear / diameter | Ventilated disc / 402 mm / 15.8 in |
| Aerodynamics | |
|---|
| Drag Cd | 0.33 |
| Drag Cd x A | 0.863 m² / 10.6 ft² |
| Performance | |
|---|
| Top speed | 155 mph / 250 km/h (governed) |
| Acceleration 0-60 mph | 4.8 sec |
| Acceleration 0-100 km/h | 5.0 sec |
| Acceleration 0-1000 m | 23.1 sec |
| Acceleration 1/4 mile | To be confirmed |
| Fuel consumption | |
|---|
| Urban | To be confirmed |
| Extra urban | To be confirmed |
| Combined | To be confirmed |
| CO2 emissions | 317 g/km |
| Exhaust Emissions standard | ULEVII |
| Fuel consumption (USA) | |
|---|
| City | To be confirmed |
| Highway | To be confirmed |
| Fuel consumption (Canada) | |
|---|
| City | To be confirmed |
| Highway | To be confirmed |
| Combined | To be confirmed |
| Wheels | |
|---|
| Tyre, front | Goodyear EMT 255/50 R19 103Y |
| Wheel size, front | 8.5" x 19 |
| Tyre, rear | Goodyear EMT 255/50 R19 103Y |
| Wheel size, rear | 8.5" x 19 |
| Wheels (option) | |
|---|
| Tyre, front | Goodyear 255/45 R20 101Y Summer |
| Wheel size, front | 8.5Jx20 EH2+ IS25 Alloy Wheel (width 255 mm) |
| Tyre, rear | Goodyear 285/40 R20 104Y Summer |
| Wheel size, rear | 9.5Jx20 EH2+ IS33 Alloy Wheel (width 285mm) |
| Filling capacities | |
|---|
| Radiator incl. heater / engine oil | 18.2 quarts / 11.1 quarts |
| Transmission fluid / final-drive fluid | Lifetime filling |
| Electric system | |
|---|
| Battery capacity / installed position | 90 Ah / boot |
| Altenator output rating | 210 A / 2900 W |
- The engine is designed for octane grade 98 fuel; however, it may be run on fuel with a minimum octane grade of 91.